ITEM | DESCRIPTION OF BUILDING ELEMENTS | NUMBER AND TYPE OF FASTENERa, b, c | SPACING OF FASTENERS |
| | | |
1 | Blocking between joists or rafters to top plate, toe nail | 3-8d (21/2" × 0.113") | — |
2 | Ceiling joists to plate, toe nail | 3-8d (21/2"× 0.113") | — |
3 | Ceiling joists not attached to parallel rafter, laps over partitions, face nail | 3-10d | — |
4 | Collar tie rafter, face nail or 11/4" × 20 gage ridge strap | 3-10d (3" × 0.128") | — |
5 | Rafter to plate, toe nail | 2-16d (31/2" × 0.135") | — |
6 | Roof rafters to ridge, valley or hip rafters:
toe nail
face nail | 4-16d (31/2" × 0.135")
3-16d (31/2" × 0.135") | —
— |
| | | |
7 | Built-up corner studs | 10d (3" × 0.128") | 24" o.c. |
8 | Built-up header, two pieces with 1/2" spacer | 16d (31/2" × 0.135") | 16" o.c. along each edge |
9 | Continued header, two pieces | 16d (31/2" × 0.135") | 16" o.c. along each edge |
10 | Continuous header to stud, toe nail | 4-8d (21/2" × 0.113") | — |
11 | Double studs, face nail | 10d (3" × 0.128") | 24" o.c. |
12 | Double top plates, face nail | 10d (3" × 0.128") | 24" o.c. |
13 | Double top plates, minimum 24-inch offset of end joints,
face nail in lapped area | 8-16d (31/2"× 0.135") | — |
14 | Sole plate to joist or blocking, face nail | 16d (31/2" × 0.135") | 16" o.c. |
15 | Sole plate to joist or blocking at braced wall panels | 3-16d (31/2" × 0.135") | 16" o.c. |
16 | Stud to sole plate, toe nail | 3-8d (21/2" × 0.113")
or
2-16d 31/2" × 0.135") | —
— |
17 | Top or sole plate to stud, end nail | 2-16d (31/2" × 0.135") | — |
18 | Top plates, laps at corners and intersections, face nail | 2-10d (3" × 0.128") | — |
19 | 1" brace to each stud and plate, face nail | 2-8d (21/2" × 0.113")
2 staples 13/4" | —
— |
20 | 1" × 6" sheathing to each bearing, face nail | 2-8d (21/2" × 0.113")
2 staples 13/4" | —
— |
21 | 1" × 8" sheathing to each bearing, face nail | 2-8d (21/2" × 0.113")
3 staples 13/4" | —
— |
22 | Wider than 1" × 8" sheathing to each bearing, face nail | 3-8d (21/2" × 0.113")
4 staples 13/4" | —
— |
| | | |
23 | Joist to sill or girder, toe nail | 3-8d (21/2" × 0.113") | — |
24 | 1" × 6" subfloor or less to each joist, face nail | 2-8d (21/2" × 0.113")
2 staples 13/4" | —
— |
25 | 2" subfloor to joist or girder, blind and face nail | 2-16d (31/2" × 0.135") | — |
26 | Rim joist to top plate, toe nail (roof applications also) | 8d (21/2" × 0.113") | 6" o.c. |
27 | 2" planks (plank & beam - floor & roof) | 2-16d (31/2" × 0.135") | at each bearing |
28 | Built-up girders and beams, 2-inch lumber layers | 10d (3" × 0.128") | Nail each layer as follows:
32" o.c. at top and bottom and staggered. Two nails at ends
and at each splice. |
29 | Ledger strip supporting joists or rafters | 3-16d (31/2" × 0.135") | At each joist or rafter |